
Hose Color Options:
| Diameter | Wall Thickness | Burst Pressure | Section Length |
|---|---|---|---|
| 5″ | .14″ | 650 PSI | 660′ |
| 6″ | .15″ | 650 PSI | 660′ |
| 7″ | .16″ | 650 PSI | 660′ |
| 8″ | .17″ | 610 PSI | 660′ |
| 10″ | .17″ | 520 PSI | 660′ |
| 12″ | .18″ | 435 PSI | 660′ |

Hose Color Options:
| Part Number | Diameter | Wall Thickness | Weight/ft. | Working Pressure | Burst Pressure | Tensile Strength | Section Length |
|---|---|---|---|---|---|---|---|
| H6MAH | 6″ | .16″ | 1.68 lbs. | 250 PSI | 750 PSI | 51,600 lbs. | 660′ |
| H7MAH | 7″ | .16″ | 1.88 lbs. | 250 PSI | 600 PSI | 66,150 lbs. | 660′ |
| H8MA2U | 8″ | .15″ | 2.22 lbs. | 200 PSI | 600 PSI | 77,150 lbs. | 660′ |
| H10HM | 10″ | .15″ | 2.65 lbs. | 200 PSI | 600 PSI | 110,250 lbs. | 660′ |
| OF20B-1200 | 12″ | .16″ | 3.43 lbs. | 157 PSI | 377 PSI | 101,400 lbs. | 660′ |

Hose Color Options:
| Diameter | Section Length | Working Pressure |
|---|---|---|
| 4″ | 660′ | 200 |
| 6″ | 660′ | 250 |
| 8″ | 660′ | 200 |
| 10″ | 660′ | 200 |
Other hose options are available upon request. Call our sales department for a full list of options and pricing