Hose Color Options:
Part Number | Size | Wall Thickness | Weight (Uncoupled) | Burst | Tensile Strength |
---|---|---|---|---|---|
INCHES | INCHES | LBS/FT | PSI | LBS | |
TSX45X660N | 4.5″ | 0.200″ | 1.34 | 600 | 30,744 |
TSX50X660N | 5″ | 0.200″ | 1.42 | 500 | 35,100 |
TSX55X660N | 5.5″ | 0.200″ | 1.50 | 500 | 44,000 |
TSX60X660N | 6″ | 0.220″ | 1.90 | 900 | 53,750 |
TSX70X660N | 7″ | 0.210″ | 2.15 | 750 | 67,500 |
TSX72X660N | 7.25″ | 0.210″ | 2.20 | 750 | 67,500 |
Hose Color Options:
Part Number | Diameter | Wall Thickness | Weight/ft. | Working Pressure | Burst Pressure | Tensile Strength | Section Length |
---|---|---|---|---|---|---|---|
H530 | 4.5″ | .15″ | 1.14 lbs. | 150 PSI | 450 PSI | 39,700 lbs. | 660′ |
H5.530 | 5.5″ | .15″ | 1.28 lbs. | 150 PSI | 450 PSI | 44,100 lbs. | 660′ |
H630 | 6″ | .15″ | 1.28 lbs. | 150 PSI | 450 PSI | 55,100 lbs. | 660′ |
Hose Color Options:
Diameter | Wall Thickness | Burst Pressure | Section Length |
---|---|---|---|
3.5″ | .14″ | 650 PSI | 660′ |
4″ | .14″ | 610 PSI | 660′ |
4.5″ | .14″ | 520 PSI | 660′ |
5″ | .14″ | 460 PSI | 660′ |
5.5″ | .15″ | 435 PSI | 660′ |
6″ | .15″ | 405 PSI | 660′ |
8″ | .17″ | 435 PSI | 660′ |
Other hose options are available upon request. Call our sales department for a full list of options and pricing
Hose Color Options:
Diameter | Wall Thickness | Working Pressure | Burst Pressure | Tensile Strength | Section Length |
---|---|---|---|---|---|
4″ | .16″ | 150 PSI | 450 PSI | 34,200 lbs. | 660′ |
5″ | .17″ | 150 PSI | 450 PSI | 43,000 lbs. | 660′ |
5.5″ | .17″ | 150 PSI | 450 PSI | 47,500 lbs. | 660′ |
6″ | .18″ | 150 PSI | 450 PSI | 55,500 lbs. | 660′ |
7″ | .18″ | 150 PSI | 450 PSI | 68,000 lbs. | 660′ |