Hose Color Options:
Diameter | Wall Thickness | Burst Pressure | Section Length |
---|---|---|---|
3.5″ | .14″ | 650 PSI | 660′ |
4″ | .14″ | 610 PSI | 660′ |
4.5″ | .14″ | 520 PSI | 660′ |
5″ | .14″ | 460 PSI | 660′ |
5.5″ | .15″ | 435 PSI | 660′ |
6″ | .15″ | 405 PSI | 660′ |
8″ | .17″ | 435 PSI | 660′ |
Hose Color Options:
Part Number | Diameter | Wall Thickness | Weight/ft. | Working Pressure | Burst Pressure | Tensile Strength | Section Length |
---|---|---|---|---|---|---|---|
H530 | 4.5″ | .15″ | 1.14 lbs. | 150 PSI | 450 PSI | 39,700 lbs. | 660′ |
H5.530 | 5.5″ | .15″ | 1.28 lbs. | 150 PSI | 450 PSI | 44,100 lbs. | 660′ |
H630 | 6″ | .15″ | 1.28 lbs. | 150 PSI | 450 PSI | 55,100 lbs. | 660′ |
Hose Color Options:
Diameter | Wall Thickness | Working Pressure | Burst Pressure | Tensile Strength | Section Length |
---|---|---|---|---|---|
4″ | .16″ | 150 PSI | 450 PSI | 34,200 lbs. | 660′ |
5″ | .17″ | 150 PSI | 450 PSI | 43,000 lbs. | 660′ |
5.5″ | .17″ | 150 PSI | 450 PSI | 47,500 lbs. | 660′ |
6″ | .18″ | 150 PSI | 450 PSI | 55,500 lbs. | 660′ |
7″ | .18″ | 150 PSI | 450 PSI | 68,000 lbs. | 660′ |
Other hose options are available upon request. Call our sales department for a full list of options and pricing