Hose Color Options:
Part Number | Size | Wall Thickness | Weight (Uncoupled) | Burst | Tensile Strength |
---|---|---|---|---|---|
INCHES | INCHES | LBS/FT | PSI | LBS | |
TSX45X660N | 4.5″ | 0.200″ | 1.34 | 600 | 30,744 |
TSX50X660N | 5″ | 0.200″ | 1.42 | 500 | 35,100 |
TSX55X660N | 5.5″ | 0.200″ | 1.50 | 500 | 44,000 |
TSX60X660N | 6″ | 0.220″ | 1.90 | 900 | 53,750 |
TSX70X660N | 7″ | 0.210″ | 2.15 | 750 | 67,500 |
TSX72X660N | 7.25″ | 0.210″ | 2.20 | 750 | 67,500 |
Hose Color Options:
Hose Color Options:
Other hose options are available upon request. Call our sales department for a full list of options and pricing